Bond Selection
Our expertise as municipal bond specialists – paired with diligent credit research – enable us to find and seize opportunities in market inefficiencies with the goal to produce above average returns.
The tables below are a sample of our current bond offerings. Contact us to learn more about any bond or others like it.
Tax-exempt Offerings
Moody | S&P | Insurer | Cust Ofr($,000s) | Description | Call 1 | CUSIP | Mat Dt | Cpn(%) | Price | Yield(%) | YTM(%) | Taxable |
30 | NEVADA ST CAPITAL IMPT-LTGO HISTORIC | 641462EN2 | 4/1/2022 | 5.0000 | 105.1380 | 0.2000 | n | |||||
20 | MARICOPA CNTY AZ HSD UTGO #210 | Callable 7/1/2022 @ 100 | 567505LJ9 | 7/1/2023 | 4.0000 | 104.9460 | 0.2500 | 1.8140 | n | |||
AGM | 25 | MCLEANSBORO IL ELEC REVENUE BQ | 582138AW3 | 11/1/2023 | 5.3500 | 113.4890 | 0.2500 | n | ||||
225 | GENEVA IL PUBLIC LIBRARY DIST SER A | 372087BT2 | 12/30/2024 | 5.0000 | 116.7950 | 0.5500 | n | |||||
90 | ACTON MA SER A LTGO | 005068QF1 | 3/15/2027 | 5.0000 | 125.2220 | 0.7000 | n | |||||
40 | WAUKEE IA WTR REVENUE SER B | Callable 6/1/2026 @ 100 | 942840CW7 | 6/1/2027 | 3.0000 | 111.5370 | 0.7500 | 1.0820 | n | |||
75 | SYRACUSE NY REF-SER A | 8717024Q6 | 8/1/2027 | 5.0000 | 124.7580 | 1.0000 | n | |||||
40 | GRAND TRAVERSE CNTY MI LTGO BQ | Callable 10/1/2025 @ 100 | 386497BV2 | 10/1/2027 | 3.5000 | 112.8180 | 0.6500 | 1.4480 | n | |||
125 | FAIRBANKS OH LOCAL SCH DIST UTGO BQ | 303549DX4 | 12/1/2028 | 3.0000 | 114.0570 | 1.1000 | n | |||||
500 | PLYMOUTH WI JT SCH DIST UTGO BQ | Callable 4/1/2027 @ 100 | 730117FX1 | 4/1/2029 | 3.0000 | 113.0130 | 0.8000 | 1.2970 | n | |||
395 | ACTON MA SER A LTGO | Callable 3/15/2029 @ 100 | 005068QJ3 | 3/15/2030 | 2.0000 | 106.8740 | 1.1000 | 1.1920 | n | |||
20 | TEMPE AZ UTGO | Callable 7/1/2027 @ 100 | 8797094T7 | 7/1/2030 | 3.0000 | 111.2480 | 1.1500 | 1.6910 | n | |||
165 | ACTON MA SER A LTGO | Callable 3/15/2029 @ 100 | 005068QK0 | 3/15/2031 | 2.0000 | 104.9130 | 1.3500 | 1.4700 | n | |||
ST AID WIT | 30 | EL PASO CNTY CO SCH DIST #20 UTGO | Callable 12/15/2026 @ 100 | 283461F97 | 12/15/2031 | 5.0000 | 123.3480 | 0.8500 | 2.5130 | n | ||
Q-SBLF | 80 | MONTABELLA MI CMNTY SCH DIST UTGO | Callable 5/1/2031 @ 100 | 611771FN1 | 5/1/2034 | 2.0000 | 100.0000 | 2.0000 | 2.0000 | n | ||
50 | N TEXAS ST MUNI WTR DIST REGL REV | Callable 6/1/2030 @ 100 | 662835Y43 | 6/1/2034 | 4.0000 | 121.3340 | 1.5000 | 2.1330 | n | |||
275 | ANCHORAGE AK SER A UTGO | Callable 9/1/2028 @ 100 | 0331616Z8 | 9/1/2034 | 5.0000 | 125.8660 | 1.3560 | 2.6990 | n | |||
AGM | 25 | ALPENA CNTY MI CAPITAL IMPT-JAIL | Callable 5/1/2025 @ 100 | 020587LU3 | 5/1/2036 | 3.5000 | 107.6070 | 1.6000 | 2.8770 | n | ||
140 | BEDFORD NY LIMITED TAX GO | Callable 3/1/2028 @ 100 | 076311TM1 | 3/1/2037 | 2.0000 | 100.0000 | 2.0000 | 2.0000 | n | |||
270 | ESTRN CA MUNI WTR DIST WTR & WSTWTR | Callable 7/1/2026 @ 100 | 27627TBF8 | 7/1/2037 | 5.0000 | 120.1050 | 1.1000 | 3.3860 | n | |||
ST AID WIT | 75 | PITTSFIELD MA LIMITED TAX GO | Callable 12/1/2029 @ 100 | 725464CS8 | 12/1/2037 | 2.0000 | 100.0000 | 2.0000 | 2.0000 | n | ||
65 | AUBURNDALE WI SCH DIST UTGO BQ | Callable 3/1/2029 @ 100 | 05068PDF6 | 3/1/2038 | 1.5000 | 91.4690 | 2.1000 | n | ||||
260 | WINTHROP MA UTGO | Callable 9/1/2024 @ 100 | 976350KA5 | 9/1/2038 | 4.0000 | 110.2600 | 1.0000 | 3.2280 | n | |||
25 | BERKELEY CA UNIF SCH DIST UTGO | Callable 8/1/2030 @ 100 | 084154C68 | 8/1/2039 | 2.0000 | 98.4790 | 2.1000 | n | ||||
AGM | 100 | TIMBER LANE TX UTILITY DIST UTGO | Callable 8/1/2026 @ 100 | 887127A81 | 8/1/2039 | 1.5000 | 90.1750 | 2.1500 | n | |||
AGM | 40 | FORT BEND CNTY TX WC&ID #2 UTGO | Callable 9/1/2026 @ 100 | 346820VJ9 | 9/1/2043 | 3.7500 | 109.0540 | 2.0000 | 3.1830 | n | ||
20 | ILLINOIS ST FIN AUTH REVENUE | Callable 5/1/2025 @ 100 | 45204FCF0 | 5/1/2045 | 4.1250 | 108.4300 | 2.0000 | 3.5990 | n | |||
Q-SBLF | 150 | MONTABELLA MI CMNTY SCH DIST UTGO | Callable 5/1/2031 @ 100 | 611771GA8 | 5/1/2046 | 2.2500 | 98.1100 | 2.3500 | n | |||
50 | BRD OF REGENTS-EASTERN MICHIGAN UNIV | Callable 3/1/2028 @ 100 | 276731ZY5 | 3/1/2047 | 4.0000 | 109.5630 | 2.5000 | 3.4400 | n | |||
300 | UNIV OF CALIFORNIA CA REVENUES | Callable 5/15/2027 @ 100 | 91412GY25 | 5/15/2047 | 5.0000 | 120.6270 | 1.5000 | 3.7560 | n | |||
25 | CALIFORNIA ST VARIOUS PURPOSE UTGO | Callable 4/1/2026 @ 100 | 13063DFR4 | 10/1/2047 | 3.6250 | 110.3400 | 1.5000 | 3.0540 | n | |||
1635 | ACTON MA SER A LTGO | Callable 3/15/2029 @ 100 | 005068RE3 | 3/15/2050 | 2.1250 | 98.8220 | 2.1800 | n |
*Tax-Free Offerings are free from current Federal income taxes only. Income may be subject to state and local taxes and the alternative minimum tax (AMT). AMBAC, MBIA, XLCA, FGIC and CIFG are on credit watch for possible downgrade.
Taxable Offerings
Moody | S&P | Insurer | Cust Ofr($,000s) | Description | Call 1 | CUSIP | Mat Dt | Cpn(%) | Price | Yield(%) | YTM(%) | Taxable |
120 | RANCHO CA WTR DIST FING AUTH TAXABLE | Callable 8/1/2030 @ 100 | 752111PK4 | 8/1/2031 | 1.6500 | 96.7260 | 2.0000 | y | ||||
SD CRED PR | 55 | MIDDLETOWN OH CITY SCH DIST UTGO | Callable 12/1/2029 @ 100 | 597137JU3 | 12/1/2048 | 3.5520 | 108.2090 | 2.5000 | 3.1080 | y | ||
245 | SHASTA-TEHAMA-TRINITY CA UTGO TXBL | Callable 8/1/2029 @ 100 | 820195FD2 | 8/1/2049 | 3.6010 | 104.4330 | 3.0000 | 3.3580 | y |
May lose principal • Not FDIC insured • Not appropriate for all investors
Past performance does not guarantee future returns
This text contains privileged and/or confidential information. If you are not the intended recipient, you may not disclose, use, disseminate, copy or rely upon this message or attachment in any way. If you received this message in error, please return by forwarding the message and its attachments to the sender. There are or may be pending in the Congress of the United States legislative proposals, including some that carry retroactive effective dates, that, if enacted, could alter or amend the federal tax matters referred to above or affect the market value of bonds. It cannot be predicted whether or in what form any such proposal might be enacted or whether, if enacted, it would apply to bonds issued prior to enactment. Prospective purchasers of bonds should consult their own tax advisors regarding any pending or proposed federal tax legislation. We express no opinion regarding any pending or proposed federal tax legislation. This text is a current opinion and is subject to change at anytime. This information is taken from public sources we believe to be reliable, but we cannot assure complete accuracy. Nothing in this document represents a recommendation of any particular strategy, security or investment product. This information is distributed for educational purposes only and none of this information and analysis is, or is intended to be personalized investment advice. Bernardi Securities, Inc. is not acting in an investment advisory or municipal advisor capacity and the opinions and views contained herein are not intended to be and do not constitute advice within the meaning of Section 975 of the Dodd-Frank Wall Street Reform and Consumer Protection Act. The rights of the owners of any bond and the enforceability of these rights may be limited by bankruptcy, insolvency, moratorium, reorganization and other similar laws affecting creditors’ rights and by equitable principles, whether considered at law or in equity, including the exercise of judicial discretion. Bernardi Securities, Inc. offerings are made by prospectus or official statement only. Past performance figures are not indicative of future returns. All e-mail correspondence is subject to review by someone other than the sender or recipient. Time sensitive requests such as trade orders and distribution requests must be requested directly through your Investment Specialist or Portfolio Manager. No part of this publication may be reproduced in any form, without the express written consent of Bernardi Securities, Inc. Bernardi Securities Inc. and its affiliates do not accept liability for any errors, omissions or viruses in the contents of this message or any attachments that may arise as a result of e-mail transmissions. Securities described as tax-free or tax-exempt imply that the income is exempt from current federal income tax. These securities may be subject to state and local taxes, the federal alternative minimum tax (AMT), capital gains tax, or other taxes. Please consult your tax professional regarding suitability.
The firm may only conduct business in jurisdictions where it is registered or is exempt from registration. For more information on where the firm may conduct business please see important disclosures.