Bond Selection
Our expertise as municipal bond specialists – paired with diligent credit research – enable us to find and seize opportunities in market inefficiencies with the goal to produce above average returns.
The tables below are a sample of our current bond offerings. Contact us to learn more about any bond or others like it.
Tax-exempt Offerings
Moody | S&P | Insurer | Cust Ofr($,000s) | Description | Call 1 | CUSIP | Mat Dt | Cpn(%) | Price | Yield(%) | YTM(%) | Taxable |
90 | BAGLEY MN INDEP SCH DIST #162 COPS BQ | Callable 2/1/2022 @ 100 | 056678AG0 | 2/1/2022 | 4.500 | 103.379 | 0.150 | 0.151 | n | |||
140 | BAGLEY MN INDEP SCH DIST #162 COPS BQ | Callable 2/1/2022 @ 100 | 056678AH8 | 2/1/2022 | 4.375 | 103.322 | 0.100 | 0.101 | n | |||
365 | ST UNIV OF IOWA UNIV REVENUE | 8575362B1 | 7/1/2022 | 5.000 | 105.548 | 0.100 | n | |||||
25 | HIGHLAND PARK IL REF UTGO BQ | 430434ZQ6 | 12/30/2026 | 3.000 | 113.109 | 0.650 | n | |||||
BAM | 260 | RIVER TRAILS PARK IL REF UTGO BQ | 768449GH7 | 3/1/2028 | 3.000 | 112.875 | 1.050 | n | ||||
AGM Q-SBLF | 150 | JOHANNESBURG-LEWISTON MI SCH UTGO | 477808DV8 | 5/1/2028 | 2.000 | 106.387 | 1.050 | n | ||||
25 | LOUISIANA ST UTGO | Callable 5/1/2025 @ 100 | 546415X96 | 5/1/2028 | 3.000 | 108.910 | 0.750 | 1.652 | n | |||
135 | GREEN LAKE TWP MI UTGO BQ | 393094AT4 | 4/1/2029 | 2.000 | 106.435 | 1.150 | n | |||||
AGM Q-SBLF | 150 | JOHANNESBURG-LEWISTON MI SCH UTGO | 477808DW6 | 5/1/2029 | 2.000 | 106.078 | 1.200 | n | ||||
Q-SBLF | 140 | WHITEFORD MI AGRIC SCH DIST UTGO BQ | 964848FS9 | 5/1/2029 | 3.000 | 114.560 | 1.100 | n | ||||
BAM | 170 | BEDFORD CO TN UTL DT REV BQ | Callable 2/1/2029 @ 100 | 076082BX3 | 2/1/2030 | 2.000 | 107.054 | 1.050 | 1.150 | n | ||
120 | GREEN LAKE TWP MI UTGO BQ | 393094AU1 | 4/1/2030 | 2.000 | 106.327 | 1.250 | n | |||||
175 | WASHOE CNTY NV SCH DIST LTGO | Callable 6/1/2026 @ 100 | 9408586K4 | 6/1/2030 | 3.000 | 109.940 | 1.000 | 1.811 | n | |||
625 | ST UNIV OF IOWA UNIV REVENUE | Callable 7/1/2029 @ 100 | 8575362K1 | 7/1/2030 | 2.000 | 107.386 | 1.050 | 1.146 | n | |||
BAM | 225 | BEDFORD CO TN UTL DT REV BQ | Callable 2/1/2029 @ 100 | 076082BY1 | 2/1/2031 | 2.000 | 106.670 | 1.100 | 1.271 | n | ||
25 | BELOIT WI PROM NTS-SER A UTGO | Callable 3/1/2028 @ 100 | 080637TY7 | 3/1/2031 | 2.000 | 104.579 | 1.300 | 1.499 | n | |||
175 | NORMAL IL UTGO | Callable 6/1/2026 @ 100 | 656066QV2 | 6/1/2031 | 3.250 | 111.183 | 1.000 | 2.021 | n | |||
400 | ST UNIV OF IOWA UNIV REVENUE | Callable 7/1/2029 @ 100 | 8575362L9 | 7/1/2031 | 2.000 | 106.581 | 1.150 | 1.305 | n | |||
205 | MOUNT PROSPECT IL UTGO | Callable 12/1/2026 @ 100 | 622826YL3 | 12/1/2031 | 3.000 | 109.453 | 1.250 | 2.006 | n | |||
100 | BRICK TWP NJ BRD FIRE UTGO BQ | Callable 3/1/2027 @ 100 | 107892AM3 | 3/1/2032 | 2.250 | 105.343 | 1.300 | 1.709 | n | |||
BAM | 350 | BEDFORD CO TN UTL DT REV BQ | Callable 2/1/2029 @ 100 | 076082CA2 | 2/1/2033 | 2.000 | 105.524 | 1.250 | 1.486 | n | ||
100 | NORTH HEMPSTEAD NY SER A | Callable 3/15/2029 @ 100 | 659666W72 | 3/15/2033 | 2.000 | 103.711 | 1.500 | 1.655 | n | |||
25 | BERRYESSA CA UNION SCH DIST UT GO | Callable 8/1/2024 @ 100 | 085797UK2 | 8/1/2033 | 3.200 | 107.075 | 1.000 | 2.526 | n | |||
35 | RHODE ISLAND ST UTGO | Callable 5/1/2029 @ 100 | 76222RXS6 | 5/1/2034 | 4.000 | 120.942 | 1.250 | 2.148 | n | |||
220 | SALINA KS SER A UT GO BQ | Callable 10/1/2028 @ 100 | 794744EJ7 | 10/1/2035 | 1.625 | 100.874 | 1.500 | 1.557 | n | |||
375 | ELGIN IL UTGO | Callable 12/15/2030 @ 100 | 2862998J4 | 12/15/2035 | 2.000 | 101.316 | 1.850 | 1.897 | n | |||
AGM Q-SBLF | 155 | JOHANNESBURG-LEWISTON MI SCH UTGO | Callable 5/1/2030 @ 100 | 477808EF2 | 5/1/2038 | 2.000 | 98.577 | 2.100 | n | |||
235 | SALINA KS SER A UT GO BQ | Callable 10/1/2028 @ 100 | 794744EM0 | 10/1/2038 | 2.000 | 102.083 | 1.700 | 1.859 | n | |||
ST AID WIT | 235 | RYE NECK NY UNION FREE SCH DIST | Callable 3/15/2029 @ 100 | 783583JG3 | 3/15/2039 | 2.000 | 100.000 | 2.000 | 2.000 | n | ||
AGM Q-SBLF | 40 | JOHANNESBURG-LEWISTON MI SCH UTGO | Callable 5/1/2030 @ 100 | 477808EL9 | 5/1/2043 | 2.250 | 99.140 | 2.300 | n | |||
760 | FOUNTAIN VLY CA SCH DIST UTGO BQ | Callable 8/1/2028 @ 100 | 350784JR6 | 8/1/2044 | 2.000 | 97.263 | 2.150 | n | ||||
AGM Q-SBLF | 200 | JOHANNESBURG-LEWISTON MI SCH UTGO | Callable 5/1/2030 @ 100 | 477808EP0 | 5/1/2046 | 2.375 | 100.000 | 2.375 | 2.375 | n | ||
845 | FOUNTAIN VLY CA SCH DIST UTGO BQ | Callable 8/1/2028 @ 100 | 350784JT2 | 8/1/2046 | 2.125 | 99.513 | 2.150 | n |
*Tax-Free Offerings are free from current Federal income taxes only. Income may be subject to state and local taxes and the alternative minimum tax (AMT). AMBAC, MBIA, XLCA, FGIC and CIFG are on credit watch for possible downgrade.
Taxable Offerings
Moody | S&P | Insurer | Cust Ofr($,000s) | Description | Call 1 | CUSIP | Mat Dt | Cpn(%) | Price | Yield(%) | YTM(%) | Taxable |
125 | SAN LUIS & DELTA-MENDOTA CA WTR | 798544BX9 | 3/1/2030 | 2.030 | 99.035 | 2.150 | y | |||||
175 | SAN LUIS & DELTA-MENDOTA CA WTR AUTH | 798544BY7 | 3/1/2031 | 2.180 | 99.382 | 2.250 | y | |||||
CNTY GTD | 80 | MORRIS CNTY NJ IMPT AUTH REVENUE | Callable 2/1/2031 @ 100 | 618028LY8 | 2/1/2033 | 2.104 | 99.007 | 2.200 | y | |||
180 | NEW YORK CITY TRANSITIONAL FIN AUTH | Callable 11/1/2029 @ 100 | 64971XMN5 | 11/1/2033 | 3.000 | 104.996 | 2.350 | 2.532 | y | |||
50 | UNIV OF CALIFORNIA CA REVENUES | Callable 5/15/2031 @ 100 | 91412HJZ7 | 5/15/2038 | 2.647 | 98.603 | 2.750 | y |