Agency Offerings
Current Taxable Offerings
We offer the following bonds subject to availability, prior sale or change in price.
Taxable Offerings
Qty. | Issue | Cpn. | Maturity Date | Price | YTM | YTC | Call Date | Moody Rating | S&P Rating | Settle Date | |
4mm | FEDERAL FARM CREDIT BANK | 0.480 | 3/3/2025 | 99.900 | 0.505 | 0.581 | 3/3/2022 | anytime* | 4-Mar | ||
2mm+ | FEDERAL HOME LOAN BANK | 1.000 | 9/17/2026 | 100.000 | 1.000 | 1.000 | 9/17/2021 | qtly* | 17-Mar | ||
1mm+ | FEDERAL HOME LOAN BANK | 1.010 | 3/17/2027 | 99.900 | 1.027 | 1.111 | 3/17/2022 | qtly* | 17-Mar | ||
5mm+ | FEDERAL HOME LOAN BANK | 1.000 | 3/25/2027 | 100.000 | 1.000 | 1.000 | 3/25/2022 | 1 x call* | 25-Mar | ||
2mm+ | FEDERAL FARM CREDIT BANK | 1.120 | 2/25/2028 | 99.650 | 1.172 | 1.483 | 2/25/2022 | anytime* | 4-Mar | ||
2mm+ | FEDERAL HOME LOAN BANK | 1.510 | 2/25/2030 | 99.850 | 1.528 | 1.828 | 8/25/2021 | qtly* | 4-Mar | ||
3mm+ | FEDERAL HOME LOAN BANK | 1.625 | 2/25/2031 | 99.850 | 1.641 | 1.943 | 8/25/2021 | anytime* | 4-Mar | ||
5mm+ | FEDERAL FARM CREDIT BANK | 1.670 | 3/3/2031 | 100.000 | 1.670 | 1.670 | 3/3/2022 | anytime* | 4-Mar | ||
3mm+ | FEDERAL HOME LOAN BANK | 1.950 | 2/24/2034 | 100.000 | 1.950 | 1.950 | 8/24/2021 | qtly* | 4-Mar |
The firm may only conduct business in jurisdictions where it is registered or is exempt from registration. For more information on where the firm may conduct business please see important disclosures.